| Brand Model | PP0412 / HP0824 / HP1648 | ||||
|---|---|---|---|---|---|
| Compression | H.264 (Main Profile) | ||||
| Signal Format | NTSC or PAL (Auto Selected) | ||||
| Video Input | Composite 4 / 8 / 16 BNC Inputs | ||||
| Video Output | 1-BNC (1 Vp-p, 75 Ohm) | ||||
| VGA Output | 1 VGA | ||||
| Spot Output | 1 BNC | ||||
| Max. Recording Rate at CIF (FPS) | 120 / 240 / 480(NTSC) | 100 / 200 / 400(PAL) | ||||
| Max. Recording Rate at H.D1 (FPS) | 120 / 120 / 240(NTSC) | 100 / 100 / 200(PAL) | ||||
| Max. Recording Rate at Full D1 (FPS) | 60 / 60 / 120(NTSC) | 50 / 50 / 100(PAL) | ||||
| Dual Stream | Auto | ||||
| Audio Compression | ADPCM (16 Bit) | ||||
| Audio Input | 1 Input (RCA) | ||||
| Audio Output | 1 Output (RCA) | ||||
| Ethernet | 10 / 100 Mbps Ethernet (RJ-45) | ||||
| PTZ Control | RS-485 / 422 Terminal Block | ||||
| POS | 4 | ||||
| Alarm Input / Output | 2 / 1 (TTL) Programmable as NC/NO | ||||
| USB Port | 3 Ports (1 x Front Panel, 2 x Rear Panel) | ||||
| Control Device | Yes / Keypad, Mouse, PTZ Control, Remote Controller | ||||
| Recording Qualities | Super / High / Standard | ||||
| Recording Modes | Schedule / Alarm / Motion / Emergency | ||||
| Pre-Alarm Recording | Upto 3-Hours / User Programmable | ||||
| Motion Detection | Yes (22 x 15) | ||||
| PlayBack Speed | x1, x2, x4, x8, x16, x32, x64, Extreme | ||||
| Archive File Format | EXE (Video Clip) / JPEG (Still Image) | ||||
| User Interface GUI | Yes | ||||
| Auto DST / NTP Server / GMT Time Zone | Yes | ||||
| Multi Language | English / Danish / Chinese(Traditional) / Japanese / Korean / Italian / Polish / Russian / Chinese(Simplified) / Thai / Turkish / Spanish / French / Czech / German / Persian / Portuguese / Croatian | ||||
| 3G Communication | iPhone / Android / Blackberry / MS Mobile (Professional 6.1 or Higher) | ||||
| Operating System | Embedded Linux | ||||
| OS Firmwire | Linus OS in Flash Memory | ||||
| Emergency Recording Key | Yes | ||||
| Primary Storage | 1 SATA HDD | ||||
| Clip Copy Storage | Memory Stick | ||||
| Dimension (W x H x D) | 290mm x 50mm x 274mm / 11.47 inch x 1.97 inch x 10.79 inch | ||||
| Operating Temperature & Humidity | 5°C - 40° / 41°F - 104°F, 0%-90% | ||||
| Power Adapter & Consumption | Free Voltage 12V DC, 3.33A / Max. 14W | ||||
Download 6000 series